At least 1 in 8 California high school seniors take community college courses while still in high school, an increasingly popular strategy that gives students a head start on their college careers, and has been shown to boost both high school and college graduation rates.
--Louis Freedberg and Ali Tadayon (EdSource / Feb 2020)
Email us: CollegeEarlyStart@deltacollege.edu
| Code | Course | # | Days | Times | Start Date | End Date |
| 72878 | ENGL | C1000 | M W | 11:15am-12:05pm | 8/24/2026 | 12/11/2026 |
| 72880 | HIST | C1001 | M W | 8:25am-9:15am | 8/24/2026 | 12/11/2026 |
| 72882 | PSYC | C1000 | M W | 11:15am-12:05pm | 8/24/2026 | 12/11/2026 |
| Code | Course | # | Days | Times | Start Date | End Date |
| 71177 | HIST | C1001 | M T Th | 1:20pm-2:25pm | 8/24/2026 | 12/11/2026 |
| 72872 | HIST | C1001 | T W F | 10:20am-11:25am | 8/24/2026 | 12/11/2026 |
| Code | Course | # | Days | Times | Start Date | End Date |
| 71121 | ENGL | C1000 | T Th | 9:00am-10:25am | 8/24/2026 | 12/11/2026 |
| Code | Course | # | Days | Times | Start Date | End Date |
| 30692 | COMM | C1000 | Online | 1/19/2026 | 5/15/2026 | |
| 31564 | COUN | 33 | Online | 2/23/2026 | 4/5/2026 | |
| 31293 | DRAMA | 10 | Online | 1/19/2026 | 5/15/2026 | |
| 30701 | ENGL | C1000 | Online | 1/19/2026 | 5/15/2026 | |
| 30717 | ENGL | 1B | Online | 1/19/2026 | 5/15/2026 | |
| 31206 | HIST | 30A | Online | 1/19/2026 | 5/15/2026 | |
| 31182 | PSYC | 7 | Online | 1/19/2026 | 5/15/2026 | |
| 31219 | SOCIO | 1B | Online | 1/19/2026 | 5/15/2026 | |
| 31556 | SOCIO | 33 | Online | 1/19/2026 | 5/15/2026 |
| Code | Course | # | Days | Times | Start Date | End Date |
| 71148 | AJ | 21 | M W | 8:40am-10:10am | 8/24/2026 | 12/11/2026 |
| 71110 | CS | 11 | T Th | 8:40am-10:05am | 8/24/2026 | 12/11/2026 |
There are no in-person dual enrollment courses scheduled at Lathrop High School at this time.
| Code | Course | # | Days | Times | Start Date | End Date |
| 71147 | AJ | 21 | M W F | 9:00am-10:00am | 8/24/2026 | 12/11/2026 |
| 72619 | COMM | C1000 | T Th | 8:35am-10:00am | 8/24/2026 | 12/11/2026 |
| Code | Course | # | Days | Times | Start Date | End Date |
| 71144 | AJ | 21 | M W | 2:05pm-3:30pm | 8/24/2026 | 12/11/2026 |
| 71151 | AJ | 22 | M W | 12:35pm-2:00pm | 8/24/2026 | 12/11/2026 |
| 71073 | BUS | 26 | T Th | 2:05pm-3:30pm | 8/24/2026 | 12/11/2026 |
| 70796 | COMM | C1000 | T Th | 2:05pm-3:30pm | 8/24/2026 | 12/11/2026 |
| 71190 | HIST | 2B | T Th | 12:35pm-2:00pm | 8/24/2026 | 12/11/2026 |
| 71159 | POLS | C1000 | M W | 2:05pm-3:30pm | 8/24/2026 | 12/11/2026 |
| Code | Course | # | Days | Times | Start Date | End Date |
| 71149 | AJ | 21 | T Th | 8:30am-9:20am | 8/24/2026 | 12/11/2026 |
| 71174 | PSYC | C1000 | T Th | 1:35pm-2:30pm | 8/24/2026 | 12/11/2026 |
| Code | Course | # | Days | Times | Start Date | End Date |
| 72346 | BUS | 20 | Online | 8/24/2026 | 12/11/2026 | |
| 72345 | MUSIC | 4 | Online | 8/24/2026 | 12/11/2026 |
| Code | Course | # | Days | Times | Start Date | End Date |
| 72601 | DANCE | 29 | T Th | 12:30pm-1:55pm | 8/24/2026 | 12/11/2026 |
Dance 29 will be held at the VRA campus.
The following online courses are open to the general public. Enrollment is on a first-come, first-served basis.
| Code | Course | # | Days | Times | Start Date | End Date |
| 71150 | AJ | 21 | – | 8/24/2026 | 12/11/2026 | |
| 72420 | DANCE | 32 | – | 8/24/2026 | 12/11/2026 | |
| 71113 | ENGL | C1002 | – | 8/24/2026 | 12/11/2026 | |
| 72424 | ENGL | 35 | – | 8/24/2026 | 12/11/2026 | |
| 71131 | ENGL | C1000 | – | 8/24/2026 | 12/11/2026 | |
| 71107 | GEOL | 16 | – | 8/24/2026 | 12/11/2026 | |
| 71081 | H S | 36 | – | 8/24/2026 | 12/11/2026 | |
| 71068 | LAW | 16 | T via Zoom/required | 5:00pm-6:30pm | 8/24/2026 | 12/11/2026 |
| 71175 | PSYC | C1000 | – | 8/24/2026 | 12/11/2026 |
| Code | Course | # | Days | Times | Start Date | End Date |
| 71087 | ARTH | 3 | – | 8/24/2026 | 12/11/2026 | |
| 70804 | COMM | C1000 | M W | 9:00am-10:25am | 8/24/2026 | 12/11/2026 |
| 72868 | COMM | C1000 | M W | 12:30pm-1:55pm | 8/24/2026 | 12/11/2026 |
*ARTH 3 is open to the general public. Enrollment is on a first-come, first-served basis.
| Code | Course | # | Days | Times | Start Date | End Date |
| 71082/71083 | ART | 33A | T Th 8:30-9:55am [LAB] | M W 2:00pm-3:05pm [LEC] | 8/24/2026 | 12/11/2026 |
| Code | Course | # | Days | Times | Start Date | End Date |
| 71130/71810 | ENGL | C1000 | M W | 8:30am-9:25am | 8/24/2026 | 12/11/2026 |
The following dual enrollment class is open to Lodi High and Tokay High school students only.
| Code | Course | # | Days | Times | Start Date | End Date |
| 72899 | ENGL | C1000 | T Th | 7:30am-8:30am (hybrid – 1.4 hours online) | 8/24/2026 | 12/11/2026 |
The following online courses are open to the general public. Enrollment is on a first-come, first-served basis.
| Code | Course | # | Days | Times | Start Date | End Date |
| 72899 | ENGL | C1000 | T Th | 7:30am – 8:30am (and 1.4 hours online weekly) | 8/24/2026 | 12/11/2026 |
| 71150 | AJ | 21 | ONLINE | 8/24/2026 | 12/11/2026 | |
| 72420 | DANCE | 32 | ONLINE | 8/24/2026 | 12/11/2026 | |
| 71113 | ENGL | C1002 | ONLINE | 8/24/2026 | 12/11/2026 | |
| 72424 | ENGL | 35 | ONLINE | 8/24/2026 | 12/11/2026 | |
| 71131 | ENGL | C1000 | ONLINE | 8/24/2026 | 12/11/2026 | |
| 71107 | GEOL | 16 | ONLINE | 8/24/2026 | 12/11/2026 | |
| 71081 | H S | 36 | ONLINE | 8/24/2026 | 12/11/2026 | |
| 71068 | LAW | 16 | T via Zoom/required | 5:00pm-6:30pm | 8/24/2026 | 12/11/2026 |
| 71175 | PSYC | C1000 | ONLINE | 8/24/2026 | 12/11/2026 |
The following dual enrollment class is open to Bear Creek and McNair High school students only.
| Code | Course | # | Days | Times | Start Date | End Date |
| 71114 | ENGL | C1000 | MWF | 7:30am-8:30am | 8/24/2026 | 12/11/2026 |
The following online courses are open to the general public. Enrollment is on a first-come, first-served basis.
| Code | Course | # | Days | Times | Start Date | End Date |
| 71150 | AJ | 21 | ONLINE | 8/24/2026 | 12/11/2026 | |
| 72420 | DANCE | 32 | ONLINE | 8/24/2026 | 12/11/2026 | |
| 71113 | ENGL | C1002 | ONLINE | 8/24/2026 | 12/11/2026 | |
| 72424 | ENGL | 35 | ONLINE | 8/24/2026 | 12/11/2026 | |
| 71131 | ENGL | C1000 | ONLINE | 8/24/2026 | 12/11/2026 | |
| 71107 | GEOL | 16 | ONLINE | 8/24/2026 | 12/11/2026 | |
| 71081 | H S | 36 | ONLINE | 8/24/2026 | 12/11/2026 | |
| 71068 | LAW | 16 | T via Zoom/required | 5:00pm-6:30pm | 8/24/2026 | 12/11/2026 |
| 71175 | PSYC | C1000 | ONLINE | 8/24/2026 | 12/11/2026 |
The following dual enrollment class is open to Lodi High and Tokay High school students only.
| Code | Course | # | Days | Times | Start Date | End Date |
| 72899 | ENGL | C1000 | T Th | 7:30am-8:30am (hybrid – 1.4 hours online) | 8/24/2026 | 12/11/2026 |
The online courses are open to the general public. Enrollment is on a first-come, first-served basis.
| Code | Course | # | Days | Times | Start Date | End Date |
| 71150 | AJ | 21 | ONLINE | 8/24/2026 | 12/11/2026 | |
| 72420 | DANCE | 32 | ONLINE | 8/24/2026 | 12/11/2026 | |
| 71113 | ENGL | C1002 | ONLINE | 8/24/2026 | 12/11/2026 | |
| 72424 | ENGL | 35 | ONLINE | 8/24/2026 | 12/11/2026 | |
| 71131 | ENGL | C1000 | ONLINE | 8/24/2026 | 12/11/2026 | |
| 71107 | GEOL | 16 | ONLINE | 8/24/2026 | 12/11/2026 | |
| 71081 | H S | 36 | ONLINE | 8/24/2026 | 12/11/2026 | |
| 71068 | LAW | 16 | T via Zoom/required | 5:00pm-6:30pm | 8/24/2026 | 12/11/2026 |
| 71175 | PSYC | C1000 | ONLINE | 8/24/2026 | 12/11/2026 |
| Code | Course | # | Days | Times | Start Date | End Date |
| 71186 | HIST | 37 | T F | 8:30am-10:00am | 8/24/2026 | 12/11/2026 |
| Code | Course | # | Days | Times | Start Date | End Date |
| 31283 | ENGR | 1 | M W | 2:30pm-5:25pm in HOLT 131 | 1/19/2026 | 5/15/2026 |
| 31171 | AJ | 21 | Online | 1/19/2026 | 5/15/2026 | |
| 31273 | BUS | 20 | Online | 1/19/2026 | 5/15/2026 | |
| 30695 | COMM | C1000 | Online | 1/19/2026 | 5/15/2026 | |
| 30704 | ENGL | C1000 | Online | 1/19/2026 | 5/15/2026 | |
| 30713 | ENGL | 1B | Online | 1/19/2026 | 5/15/2026 | |
| 30718 | ENGL | 1B | Online | 1/19/2026 | 5/15/2026 | |
| 31301 | FCS | 6 | Online | 1/19/2026 | 5/15/2026 | |
| 31306 | H ED | 1 | Online | 1/19/2026 | 5/15/2026 | |
| 31201 | HIST | 17B | Online | 1/19/2026 | 5/15/2026 | |
| 31298 | MUSIC | 8 | Online | 1/19/2026 | 5/15/2026 | |
| 31180 | PSYC | C1000 | Online | 1/19/2026 | 5/15/2026 | |
| 31218 | SOCIO | 1A | Online | 1/19/2026 | 5/15/2026 |
| Code | Course | # | Days | Times | Start Date | End Date |
| 71127 | ENGL | C1000 | M W | 8:30am-9:20am | 8/24/2026 | 12/11/2026 |
| Code | Course | # | Days | Times | Start Date | End Date |
| 72346 | BUS | 20 | Online | 8/24/2026 | 12/11/2026 | |
| 72345 | MUSIC | 4 | Online | 8/24/2026 | 12/11/2026 | |
| 71164 | POLS | C1000 | Online | 8/24/2026 | 12/11/2026 |
| Code | Course | # | Days | Times | Start Date | End Date |
| 71146 | AJ | 21 | ONLINE | 8/24/2026 | 12/11/2026 | |
| 72923 | PSYC | C1000 | T Th | 12:35pm-2:00pm | 8/24/2026 | 12/11/2026 |
| 71070 | BUS | 20 | M W | 12:35pm-2:00pm | 8/24/2026 | 12/11/2026 |
| 71076 | BUS | 26 | M W | 2:05pm-3:30pm | 8/24/2026 | 12/11/2026 |
| 71153 | ECE | 21 | M W | 12:35pm-2:00pm | 8/24/2026 | 12/11/2026 |
| 71155 | ECE | 26 | M W | 2:05pm-3:30pm | 8/24/2026 | 12/11/2026 |
| 71125 | ENGL | C1000 | T Th | 12:35pm-2:00pm | 8/24/2026 | 12/11/2026 |
| 70882 | H ED | 1 | T Th | 12:35pm-2:00pm | 8/24/2026 | 12/11/2026 |
| 71184 | HIST | C1002 | T Th | 2:05pm-3:30pm | 8/24/2026 | 12/11/2026 |
| 71191 | HIST | 2B | T Th | 2:05pm-3:30pm | 8/24/2026 | 12/11/2026 |
| 71162 | POLS | C1000 | ONLINE | 8/24/2026 | 12/11/2026 |
| Code | Course | # | Days | Times | Start Date | End Date |
| 72109 | COMM | 7 | M F | 8:20am-9:10am | 8/24/2026 | 12/11/2026 |
| 71111 | ENGL | 30 | M F | 10:20am-11:20am | 8/24/2026 | 12/11/2026 |
| Code | Course | # | Days | Times | Start Date | End Date |
| 70799 | COMM | C1000 | W F | 8:30-10:00am | 8/24/2026 | 12/11/2026 |
| 71106 | STAT | C1000 | M T W | 8:30am-9:45am | 8/24/2026 | 12/11/2026 |
| Code | Course | # | Days | Times | Start Date | End Date |
| 70798 | COMM | C1000 | M W | 1:55pm-3:25pm | 8/24/2026 | 12/11/2026 |
| 71091 | COUN | 19 | T 1:55-3:00 Tues | Th 12:00-12:55 | 8/24/2026 | 12/6/2026 |
| 71122 | ENGL | C1000 | M W | 1:55pm-3:25pm | 8/24/2026 | 12/11/2026 |
| 71183 | HIST | C1002 | M W | 8:30am-10:00am | 8/24/2026 | 12/11/2026 |
| 71173 | PSYC | C1000 | M W | 8:30am-10:00am | 8/24/2026 | 12/11/2026 |
| 31311 | STAT | C1000 | M W F | 8:30am-9:50am | 1/19/2026 | 5/15/2026 |
| Code | Course | # | Days | Times | Start Date | End Date |
| 71145 | AJ | 21 | M W | 1:55pm-3:25pm | corrected | 12/11/2026 |
| 71119 | ENGL | C1000 | T F | 1:55pm-3:25pm | corrected | 12/11/2026 |
| 71120 | ENGL | C1000 | M W | 8:30am-10:00am | 8/24/2026 | 12/11/2026 |
| 71172 | PSYC | C1000 | T F | 8:30am-10:00am | 8/24/2026 | 12/11/2026 |
| Code | Course | # | Days | Times | Start Date | End Date |
| 71074 | BUS | 26 | T Th | 8:30am-9:55am | 8/24/2026 | 12/11/2026 |
| 71075 | BUS | 26 | T Th | 10:00am-11:25am | 8/24/2026 | 12/11/2026 |
| 71069 | BUS | 20 | M W | 10:00am -11:25am | 8/24/2026 | 12/11/2026 |
| 71072 | BUS | 21 | M W | 10:00am -11:25am | 8/24/2026 | 12/11/2026 |
| 71060 | BUS | 8 | M W | 12:35pm-2:00pm | 8/24/2026 | 12/11/2026 |
| 71061 | BUS | 8 | M W | 2:05pm-3:30pm | 8/24/2026 | 12/11/2026 |
| 70797 | COMM | C1000 | T Th | 8:30am-9:55am | 8/24/2026 | 12/11/2026 |
| 71108 | CS | 11 | T Th | 2:05pm-3:30pm | 8/24/2026 | 12/11/2026 |
| 71152 | ECE | 21 | M W | 8:30am-9:55am | 8/24/2026 | 12/11/2026 |
| 71115 | ENGL | C1000 | T Th | 10:00am-11:25am | 8/24/2026 | 12/11/2026 |
| 71116 | ENGL | C1000 | T Th | 12:35pm-2:00pm | 8/24/2026 | 12/11/2026 |
| 71118 | ENGL | C1000 | M W | 8:30am-9:55am | 8/24/2026 | 12/11/2026 |
| 71117 | ENGL | C1000 | M W | 10:00am-11:25am | 8/24/2026 | 12/11/2026 |
| 71158 | ETHNS | 36 | M W | 8:30am-9:55am | 8/24/2026 | 12/11/2026 |
| 70881 | H ED | 1 | T Th | 10:00am-11:25am | 8/24/2026 | 12/11/2026 |
| 71181 | HIST | C1002 | M W | 12:35pm-2:00pm | 8/24/2026 | 12/11/2026 |
| 71182 | HIST | C1002 | M W | 2:05pm-3:30pm | 8/24/2026 | 12/11/2026 |
| 71160 | POLS | C1000 | M W | 10:00am-11:25am | 8/24/2026 | 12/11/2026 |
| 71161 | POLS | C1000 | M W | 12:35pm-2:00pm | 8/24/2026 | 12/11/2026 |
| 71170 | PSYC | C1000 | M W | 8:30am-9:55am | 8/24/2026 | 12/11/2026 |
| 71171 | PSYC | C1000 | M W | 10:00am-11:25am | 8/24/2026 | 12/11/2026 |
The following dual enrollment class is open to Bear Creek High and McNair High School students only.
| Code | Course | # | Days | Times | Start Date | End Date |
| 71114 | ENGL | C1000 | M W F | 7:30am-8:30am | 8/24/2026 | 12/11/2026 |
The following online courses are open to the general public. Enrollment is on a first-come, first-served basis.
| Code | Course | # | Days | Times | Start Date | End Date |
| 71150 | AJ | 21 | ONLINE | 8/24/2026 | 12/11/2026 | |
| 72420 | DANCE | 32 | ONLINE | 8/24/2026 | 12/11/2026 | |
| 71113 | ENGL | C1002 | ONLINE | 8/24/2026 | 12/11/2026 | |
| 72424 | ENGL | 35 | ONLINE | 8/24/2026 | 12/11/2026 | |
| 71131 | ENGL | C1000 | ONLINE | 8/24/2026 | 12/11/2026 | |
| 71107 | GEOL | 16 | ONLINE | 8/24/2026 | 12/11/2026 | |
| 71081 | H S | 36 | ONLINE | 8/24/2026 | 12/11/2026 | |
| 71068 | LAW | 16 | T via Zoom/required | 5:00pm-6:30pm | 8/24/2026 | 12/11/2026 |
| 71175 | PSYC | C1000 | ONLINE | 8/24/2026 | 12/11/2026 |
Canvas login page: https://sjdc.instructure.com/ (bookmark it)
Userid*: firstname.lastname (i.e. john.smith)
Password: same of the password of your Delta email account
*Note: If the above doesn’t work, please try first initial + last name (i.e. jsmith) for the userid.
Canvas Lite & Users GroupAll Delta faculty are members of the Canvas Lite & Users Group.
Join us there to ask questions of experts and your colleagues! Let’s build a community of best practices.
|
||